Median Family Income and Median Family Home Price by Year Chart
Minneapolis-St Paul-Bloomington Minnesota Household Income
The Census ACS 1-year survey reports that the median household income for the Minneapolis-St Paul-Bloomington Minnesota metro area was $83,698 in 2019, the latest figures available. Minneapolis median household income is $9,105 higher than the median Minnesota household income and $17,986 greater than the Us median household income. 2022 metro income data (including Minneapolis median household income) will exist released in September of 2021. Median family and per capita income for Minneapolis-St Paul-Bloomington are shown beneath.
Testify dollars as: Nominal Existent
Real Median Household Income for Minneapolis Minnesota
2019 | 1 Year Modify | 3 Year Change | |
---|---|---|---|
Usa | $65,712 | +4.21% | +7.05% |
Minnesota | $74,593 | +4.xx% | +vi.73% |
Minneapolis | $83,698 | +3.31% | +7.28% |
Trends in Minneapolis, MN Real Median Household Income since 2005
At $83,698, the median household income for Minneapolis was at a new inflation adjusted high in 2019.
Real Median Household Income: Minneapolis, Minnesota, National
Historical Inflation Adjusted Median Household Income for Minneapolis
Date | The states | Minnesota | Minneapolis |
---|---|---|---|
2019 | $65,712 | $74,593 | $83,698 |
2018 | $63,059 | $71,589 | $81,020 |
2017 | $62,927 | $71,324 | $lxxx,156 |
2016 | $61,383 | $69,887 | $78,018 |
2015 | $60,187 | $68,511 | $76,625 |
2014 | $58,001 | $66,458 | $74,706 |
2013 | $57,437 | $66,728 | $73,864 |
2012 | $57,307 | $65,713 | $73,941 |
2011 | $57,531 | $64,881 | $72,170 |
2010 | $58,809 | $65,170 | $73,270 |
2009 | $59,988 | $66,433 | $75,389 |
2007 | $62,717 | $68,974 | $78,980 |
2005 | $threescore,684 | $68,272 | $78,333 |
more than history ... less history ...
Nominal Median Household Income for Minneapolis Minnesota
2019 | 1 Year Change | 3 Yr Modify | |
---|---|---|---|
US | $65,712 | +6.09% | +fourteen.05% |
Minnesota | $74,593 | +6.08% | +13.71% |
Minneapolis | $83,698 | +5.xviii% | +14.29% |
Trends in Minneapolis, MN Nominal Median Household Income since 2005
At $83,698, the median household income for Minneapolis was at a new nominal high in 2019.
Nominal Median Household Income: Minneapolis, Minnesota, National
Historical Nominal Median Household Income for Minneapolis
Date | U.s. | Minnesota | Minneapolis |
---|---|---|---|
2019 | $65,712 | $74,593 | $83,698 |
2018 | $61,937 | $70,315 | $79,578 |
2017 | $60,336 | $68,388 | $76,856 |
2016 | $57,617 | $65,599 | $73,231 |
2015 | $55,775 | $63,488 | $71,008 |
2014 | $53,657 | $61,481 | $69,111 |
2013 | $52,250 | $60,702 | $67,194 |
2012 | $51,371 | $58,906 | $66,282 |
2011 | $50,502 | $56,954 | $63,352 |
2010 | $50,046 | $55,459 | $62,352 |
2009 | $50,221 | $55,616 | $63,114 |
2007 | $50,740 | $55,802 | $63,898 |
2005 | $46,242 | $52,024 | $59,691 |
more than history ... less history ...
Minneapolis Family Income
The ACS 1-year data shows the median family unit income for Minneapolis was $105,945 in 2019. Compared to the median Minnesota family income, Minneapolis median family unit income is $12,361 college. Equally with the median household income data, 2022 family income information for Minneapolis will be released in September of 2021.
Show dollars as: Nominal Real
Real Median Family unit Income for Minneapolis Minnesota
2019 | 1 Yr Change | 3 Year Alter | |
---|---|---|---|
United states of america | $80,944 | +4.06% | +six.92% |
Minnesota | $93,584 | +3.23% | +5.40% |
Minneapolis | $105,945 | +four.31% | +6.42% |
Trends in Minneapolis, MN Existent Median Family Income since 2005
At $105,945, the median family income for Minneapolis was at a new inflation adjusted loftier in 2019.
Real Median Family Income: Minneapolis, Minnesota, National
Historical Inflation Adapted Median Family Income for Minneapolis
Date | U.s. | Minnesota | Minneapolis |
---|---|---|---|
2019 | $80,944 | $93,584 | $105,945 |
2018 | $77,786 | $90,653 | $101,572 |
2017 | $77,064 | $90,126 | $100,963 |
2016 | $75,707 | $88,792 | $99,552 |
2015 | $73,660 | $86,213 | $95,827 |
2014 | $71,246 | $84,251 | $94,079 |
2013 | $70,386 | $82,568 | $91,280 |
2012 | $69,752 | $82,005 | $91,760 |
2011 | $lxx,009 | $81,248 | $90,747 |
2010 | $71,221 | $81,816 | $91,030 |
2009 | $72,962 | $82,866 | $94,060 |
2007 | $75,612 | $85,499 | $98,164 |
2005 | $73,269 | $83,985 | $96,347 |
more than history ... less history ...
Nominal Median Family Income for Minneapolis Minnesota
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | $80,944 | +5.95% | +xiii.91% |
Minnesota | $93,584 | +v.10% | +12.29% |
Minneapolis | $105,945 | +half-dozen.20% | +13.38% |
Trends in Minneapolis, MN Nominal Family unit Income since 2005
At $105,945, the median family unit income for Minneapolis was at a new nominal high in 2019.
Nominal Median Family Income: Minneapolis, Minnesota, National
Historical Nominal Median Family unit Income for Minneapolis
Engagement | US | Minnesota | Minneapolis |
---|---|---|---|
2019 | $80,944 | $93,584 | $105,945 |
2018 | $76,401 | $89,039 | $99,764 |
2017 | $73,891 | $86,416 | $96,807 |
2016 | $71,062 | $83,344 | $93,444 |
2015 | $68,260 | $79,893 | $88,802 |
2014 | $65,910 | $77,941 | $87,033 |
2013 | $64,030 | $75,112 | $83,037 |
2012 | $62,527 | $73,511 | $82,255 |
2011 | $61,455 | $71,321 | $79,659 |
2010 | $60,609 | $69,625 | $77,466 |
2009 | $61,082 | $69,374 | $78,745 |
2007 | $61,173 | $69,172 | $79,418 |
2005 | $55,832 | $63,998 | $73,418 |
more history ... less history ...
Minneapolis Per Capita Income
The ACS one-year survey shows the per capita income for Minneapolis was $42,681 in 2019. Compared to the median Minnesota per capita income, Minneapolis median per capita income is $three,656 higher. As with the median household and median family income numbers above, 2022 per capita income information for Minneapolis will be released in September of 2021.
Show dollars as: Nominal Real
Existent Per Capita Income for Minneapolis Minnesota
2019 | 1 Year Alter | three Year Change | |
---|---|---|---|
US | $35,672 | +3.57% | +seven.57% |
Minnesota | $39,025 | +3.06% | +vi.13% |
Minneapolis | $42,681 | +2.82% | +half dozen.08% |
Trends in Minneapolis, MN Real Per Capita Income since 2005
At $42,681, the per capita income for Minneapolis was at a new inflation adapted high in 2019.
Real Per Capita Income: Minneapolis, Minnesota, National
Historical Real Per Capita Income for Minneapolis
Date | US | Minnesota | Minneapolis |
---|---|---|---|
2019 | $35,672 | $39,025 | $42,681 |
2018 | $34,444 | $37,866 | $41,511 |
2017 | $33,788 | $37,708 | $41,390 |
2016 | $33,163 | $36,771 | $forty,233 |
2015 | $32,351 | $36,069 | $39,154 |
2014 | $31,228 | $35,280 | $38,538 |
2013 | $thirty,982 | $34,471 | $37,407 |
2012 | $xxx,476 | $34,057 | $37,407 |
2011 | $thirty,425 | $33,497 | $36,712 |
2010 | $30,622 | $33,564 | $36,981 |
2009 | $31,545 | $34,401 | $38,042 |
2007 | $32,987 | $35,879 | $40,013 |
2005 | $32,854 | $35,758 | $39,846 |
more history ... less history ...
Nominal Per Capita Income for Minneapolis Minnesota
2019 | 1 Twelvemonth Change | iii Year Change | |
---|---|---|---|
United states of america | $35,672 | +5.44% | +xiv.60% |
Minnesota | $39,025 | +4.93% | +13.07% |
Minneapolis | $42,681 | +4.68% | +thirteen.02% |
Trends in Minneapolis, MN Nominal Per Capita Income since 2005
At $42,681, the per capita income for Minneapolis was at a new nominal high in 2019.
Nominal Per Capita Income: Minneapolis, Minnesota, National
Historical Nominal Per Capita Income for Minneapolis
Appointment | Us | Minnesota | Minneapolis |
---|---|---|---|
2019 | $35,672 | $39,025 | $42,681 |
2018 | $33,831 | $37,192 | $40,772 |
2017 | $32,397 | $36,156 | $39,686 |
2016 | $31,128 | $34,515 | $37,765 |
2015 | $29,979 | $33,425 | $36,284 |
2014 | $28,889 | $32,638 | $35,652 |
2013 | $28,184 | $31,358 | $34,029 |
2012 | $27,319 | $30,529 | $33,532 |
2011 | $26,708 | $29,404 | $32,226 |
2010 | $26,059 | $28,563 | $31,471 |
2009 | $26,409 | $28,800 | $31,848 |
2007 | $26,688 | $29,027 | $32,372 |
2005 | $25,035 | $27,248 | $30,363 |
more history ... less history ...
Source: https://www.deptofnumbers.com/income/minnesota/minneapolis/
0 Response to "Median Family Income and Median Family Home Price by Year Chart"
Post a Comment